Advantech LPWAN IoT WSN Temp & RH Sensor
SKU:
WISE-4210-S231NA
Kategori: Advantech, I/O Devices & Communication, Industrial Cellular Router, Industrial Communication, IoT / Industrial
Tag: advantech
Deskripsi
SPESIFICATION
Category | Attribute | Value |
Hardware | Certification | CE, FCC Class A, IC, NCC, TELEC |
Hardware | LED Indicators | Status, Error, Tx, Rx, Battery/Signal Level |
Hardware | Power Consumption | 0.1 W @ 24 VDC |
Hardware | Power Input | 10~50 VDC |
Communications | Data Transfer Rates | 625 bps, 50 kbps |
I/O Interface | USB Ports | 1 x Micro-B USB |
Environment | Operating Temperature | -25~70 °C (-13~158 °F) |
Environment | Relative Humidity | 5~95% RH (non-condensing) |
Environment | Storage Humidity | 0~95% RH (non-condensing) |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) |
Power Requirements | Input Voltage | 10~50 VDC |
Mechanical | Dimension (W x H x D) | 70 x 102 x 38 mm |
Mechanical | Mounting | DIN-rail, Wall, Pole, Stack |
Mechanical | Weight (Net) | 0.5 kg |
Wireless Communication | Frequency Band | US 923 (MHz), EU 868 (MHz) |
Wireless Communication | Standard(Technology) | Proprietary LPWAN |
Thermocouple Input | Resolution | 16-bit |
Informasi Tambahan
Brand |
Advantech |
---|
Produk Terkait
Advantech WISE-4600 2AI/2DI/1DO/1RS-485 I/O Module (WISE-S617T-A)
Mikrotik KNOT LR9 kit
Rp3.644.685
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
UniFi LED Dimmer Switch, AT
Rp1.020.090
UniFi LED Panel, AC
Rp3.310.020